Butler The Citizens Bank
Falmouth | The Citizens Bank | |||
---|---|---|---|---|
organized in 1902 | ||||
E. S. Clark, President | J. B. Woolery, Cashier | |||
Resources | Liabilities | |||
Loans | $205,632 | Capital Stock | $32,500 | |
Overdrafts | $ 233 | Surplus | $ 12,000 | |
Stocks & Bonds | $19,391 | Undivided Profits | $2,500 | |
Due from Banks | $ 24,409 | Checking Deposits | $90,294 | |
Cash on Hand | $ 9,939 | Time Deposits | $125,457 | |
Banking House | $ 6,500 | Due to Banks | $ 2,034 | |
Other Real Estate | $ 4,663 | Other | $ 5,981 | |
Total | $270,768 | $270,768 |
from The First Annual Report of the Banking Commissioner of the Commonwealth of Kentucky, for the year ending June 30, 1913.