The Farmers Bank, Morgan, June 4, 1913
Morgan | The Farmers Bank | |||
---|---|---|---|---|
Organized in 1904 | ||||
J. M. Ewing, President | W. M. Northcutt, Cashier | |||
Resources | Liabilities | |||
Loans | 47,170.74 | Capital Stock | 15,000.00 | |
Overdrafts | 106.51 | Undivided Profits | 969.62 | |
Due from Banks | 31,559.92 | Checking Deposits | 51,604.55 | |
Cash on Hand | 4,594.82 | Time Deposits | 19,110.00 | |
Banking House | 3,252.18 | |||
Total | 86,684.17 | 86,684.17 |
from The First Annual Report of the Banking Commissioner of the Commonwealth of Kentucky, for the year ending June 30, 1913.