Publik Vendue
Buyer | Purchase | Price |
---|---|---|
John Waters | 6 spoons | 3 |
Daniel McCree | 6 spoons | 2-6 |
James Barton | 11 spoons | 6-1 |
James Barton | 9 knives & 11 forks | 10-3 |
James Barton | 1 lamp and sundries | 3 |
John Sanders | flat iron and grabhook | 9 |
William Martin | flat iron | 6 |
John Cooper | 1 pr. Cotton | 2 |
Patrick Keenan | 1 pr Wool. Do. | 1-10 |
John thornton | I coffee pot and mustard seed | 1 |
James Barton | 1 do | 1 |
Thomas Creal | 1 conk shell | 5 |
James Morris | 5 stone plates | 9 |
James Barton | 6 pewter plates | 15 |
Daniel Thatcher | 1 lot old pewter | 3-6 |
John Rush | 1 set weaver's spools | 8 |
Abner Miller | 3 tincups and 1 tumbler | 1 |
Patrick Keenan | 1 pr. Tow cards | 2-3 |
Daniel McCree | 1 round water | 4 |
John Thiasher | 1 sausage stuffer | 5 |
Henry Troxel | 1 Tea Kettle | 17-6 |
Thomas Creal | 1 Ceder Bucket | 5-6 |
James Barton | 1 [?] | 4 |
Thomas Creal | 1 cooler | 2-8 |
William Martin | 1 Bucket | 2-11 |
William Thrasher | 1 tin cup and funnel | 1-7 |
Jacob Coons | I Pott | 13-6 |
James Lemon | 1 Dutch Oven | 1 |
Stephen Thrasher | 1 Bucket | 1-3 |
William Thrasher | 1 frying pan | 9-3 |
Jacob Coons | 1 hoe | 3-9 |
James Lemon | 1 hoe | 3-9 |
Robert Ruddle | 1 ax | 12 |
John Ripley | 1 ax | 11 |
James Lemon | 1 keg and vinegar | 7 |
Thomas Creal | 1 riddle and sifter | 3-8 |
James Lemon | 1 small log chain | 11 |
James Lemon | 2 chains | 10-3 |
William Juman | 2 hooks | 1 |
Josiah Thrasher | 1 flax break | 3-9 |
Thomas Creal | 1 pr Hand Mill Stones | 19-6 |
Stephen Thrasher | 1 sledge | 7 |
Patrick Keenan | 2 clevises, 1 rug, and single tree | 12-6 |
Daniel Thatcher | 1 skimmer and bale | 4-7 |
Ambrose Clark | 2 sets of gears | 5-2 |
Josiah Thrasher | 1 cradle | 1-9 |
Jacob Coons | 4 yards stamped paper | 3-4 |
John Thorington | 1 spinning wheel | 18 |
Thos Shell | 1 reel | 10 |
John Thrasher | 1 spinning wheel | 18 |
Abner Miller | 1 shovel | 0-6 |
Jas. Ferguson | 1 man's saddle | 4-10 |
Abner Miller | 1 woman's saddle | -12 |
James Morris | 1 tub | 3 |
Jno. Powles | 1 set blacksmith's tools | 20-5 |
Samuel Sellers | 1 pr stilyards | 5-6 |
Thos Shell | 1 chest | 18 |
John Cooper | [unlisted] | 1-6 |
Alexander Caldwell | 1 case and drawers | 1-6 |
Edward Downing | 6 chairs | [?] |
John Cooper | 1 pewter basin | 16-1 |
John Baker | 1 pewter dish | 6-5 |
Ambrose Clark | 1 handsaw | -6 |
John Grant | 1 jug | 1-16 |
John Grant | 1 heapher [heifer] | 1-13 |
Thomas Shell | 1 stear | 3 |
James Lemon | 1 heapher [heifer] | 4-1 |
James Lanier | 1 heapher [heifer] | 5-3 |
James Lanier | 1 cow and calf | 9-4 |
Jacob Coons | 1 mare | 16-19 |
Edward Downing | 1 mare | -3 |
Stephen Thrasher | 1 barrell | -10 |
Nathaniel Ducker | 1 stack rye | 2-1 |
John Boyd | part stack wheat | 2-2 |
Jacob Coons | 1 part stack wheat | 1-26 |
John Thrasher | 1 brass kettle | 3-6 |
James Ferguson | 1 bed | 3-6 |
Ebenezer Griffing | 1 bed and furniture | 2 |
James Ferguson | 1 bed and furniture | 4-9 |
James Lemon | 1 churn | 6-6 |
James Lemon | 1 cornfield | 6-6 |
Josiah Thrasher | 1 dresser | 6 |
William Martin | 1 bottle | 1-6 |
William Martin | 1 pott | 6 |
private sale | 2 hoggs | 1-4 |
I do hereby certify that the foregoing is a just and true amount of the sales of the articles as they stand charged - Certified under my hand this 18th day of September, 1799. William German, Crier of Vendue. |
reprinted in the Falmouth Outlook on March 9, 1914.